countries by number of troops sl somalia and djibuti include

Daily chitchat on Somali politics.

Moderator: Moderators

User avatar
hargaysaay
SomaliNet Super
SomaliNet Super
Posts: 8453
Joined: Sun Jan 17, 2010 7:32 am
Location: Best part about getting high having sex with you is geting high having sex with you part.

countries by number of troops sl somalia and djibuti include

Post by hargaysaay »

NOTE THIS ALPHABETICAL ORDER


Albania[2] 14,295 0 500 14,795 4.1 3.9
Algeria[3] 147,000 150,000 187,200 484,200 14.2 4.3
Angola[4] 107,000 0 10,000 117,000 9.1 8.4
Antigua and Barbuda[5] 170 75 0 245 2.9 2
Argentina[6] 73,100 0 31,240 104,340 2.6 1.8
Armenia[7] 46,684 210,000 4,748 261,432 88.1 15.7
Australia[8][9] 57,500 25,000 0 82,500 3.9 2.7
Austria[10] 27,300 195,000 9,400 231,700 28.2 3.3
Azerbaijan[11] 66,940 300,000 15,000 381,940 46.4 8.1
Bahamas[12] 860 0 0 860 2.8 2.8
Bahrain[13] 8,200 0 11,260 19,460 26.7 11.3
Bangladesh[14] 157,053 0 63,900 220,953 1.4 1
Barbados[12] 610 430 0 1,040 3.7 2.1
Belarus[15] 72,940 289,500 110,000 472,440 49 7.6
Belgium[16] 38,452 2,040 0 40,492 3.9 3.7
Belize[17] 1,050 700 0 1,750 5.7 3.4
Benin[18] 4,750 0 2,500 7,250 0.8 0.5
Bolivia[19] 46,100 0 37,100 83,200 8.5 4.7
Bosnia and Herzegovina[20] 11,099 0 0 11,099 2.4 2.4
Botswana[21] 9,000 0 1,500 10,500 5.3 4.5
Brazil[22][note a] 327,710 1,340,000 0 1,667,710 8.4 1.6
Brunei[23] 7,000 700 2,250 9,950 25.6 18
Bulgaria[24] 34,975 302,500 34,000 371,475 51.6 4.9
Burkina Faso[25] 11,200 0 250 11,450 0.7 0.7
Burundi[26] 20,000 0 31,050 51,050 5.4 2.1
Cambodia[27] 124,300 0 67,000 191,300 13.2 8.6
Cameroon[28] 14,100 0 9,000 23,100 1.2 0.7
Canada[29] 65,722 33,967 4,554 104,243 3.1 2
Cape Verde[30] 1,200 0 0 1,200 2.8 2.8
Central African Republic[31] 2,150 0 1,000 3,150 0.7 0.5
Chad[32] 25,350 0 9,500 34,850 3.4 2.5
Chile[33] 60,560 40,000 41,500 142,060 8.6 3.6
People's Republic of China[34] 2,285,000 800,000 1,500,000 4,585,000 3.4 1.7[35][36]
Colombia[37] 285,220 61,900 144,097 491,217 11.2 6.5
Costa Rica[38] 0 0 9,800 9,800 2.3 0
Croatia[39] 18,600 21,000 3,000 42,600 9.5 4.1
Cuba[40][note b] 49,000 1,159,000 26,500 1,234,500 107.8 4.3
Cyprus[41] 10,050 50,000 750 60,800 56 9.3
Czech Republic[42] 17,932 0 10,988 28,920 2.8 1.8
Côte d'Ivoire[43] 17,050 10,000 1,500 28,550 1.4 0.8
Democratic Republic of the Congo[44] 151,251 0 1,400 152,651 2.2 2.2
Denmark[45] 26,585 53,507 0 80,092 14.6 4.8
Djibouti[46] 10,450 0 2,500 12,950 17.9 14.4
Dominican Republic[47] 49,910 0 15,000 64,910 6.7 5.2
Ecuador[48] 57,983 118,000 400 176,383 12.1 4
Egypt[49] 468,500 479,000 397,000 1,344,500 17 5.9
El Salvador[50] 15,500 9,900 17,000 42,400 5.9 2.2
Equatorial Guinea[51] 1,320 0 2,000 3,320 5.2 2.1
Eritrea[52] 201,750 120,000 0 321,750 57 35.7
Estonia[53] 4,750 25,000 10,766 40,516 31.2 3.7
Ethiopia[54] 138,000 0 0 138,000 1.6 1.6
Fiji[55] 3,500 6,000 0 9,500 10.1 3.7
Finland[56][note c] 22,600 361,500 7,550 391,650 74.6 4.3
France[57][note d] 352,771 70,300 46,390 469,461 7.3 5.5
Gabon[58] 4,700 0 2,000 6,700 4.4 3.1
Gambia[59] 800 0 0 800 0.4 0.4
Georgia[60] 21,150 0 11,700 32,850 7.5 4.8
Germany[61] 250,613 200,812 0 451,425 5.5 3
Ghana[62] 15,500 0 0 15,500 0.6 0.6
Greece[63] 156,600 237,500 4,000 398,100 37.1 14.6
Guatemala[64] 15,212 63,863 18,536 97,611 7.4 1.1
Guinea[65] 12,300 0 7,000 19,300 1.9 1.2
Guinea-Bissau[66] 4,450 0 2,000 6,450 4.2 2.9
Guyana[67] 1,100 670 1,500 3,270 4.3 1.5
Haiti[68] 0 0 2,000 2,000 0.2 0
Honduras[69] 12,000 60,000 8,000 80,000 10.2 1.5
Hungary[70] 29,450 44,000 12,000 85,450 8.6 3
Iceland[71] 0 0 130 130 0.4 0
India[72][note e] 1,325,000 2,142,821 1,300,586 4,768,407 4.1 1.1
Indonesia[73] 302,000 400,000 280,000 982,000 4.1 1.3
Iran[74][note f][note v] 523,000 1,800,000 1,510,000 3,833,000 57.7 7.9
Iraq[75] 191,957 0 386,312 578,269 20 6.6
Ireland[76] 10,460 14,875 0 25,335 6 2.5
Israel[77] 176,500 565,000 8,050 749,550 103.6 24.4
Italy[78][note g] 293,202 41,867 142,933 478,002 8.2 5
Jamaica[79] 2,830 953 0 3,783 1.3 1
Japan[80] 230,300 41,800 12,250 284,350 2.2 1.8
Jordan[81] 100,500 65,000 10,000 175,500 28 16
Kazakhstan[82] 49,000 0 31,500 80,500 5.2 3.2
Kenya[83] 24,120 0 5,000 29,120 0.7 0.6
Kuwait[84] 15,500 23,700 7,100 46,300 17.2 5.8
Kyrgyzstan[85] 10,900 0 9,500 20,400 3.8 2
Laos[86] 29,100 0 100,000 129,100 18.9 4.3
Latvia[87][note h] 5,745 10,866 0 16,611 7.4 2.6
Lebanon[88] 59,100 232,635 20,000 311,735 77.6 14.7
Lesotho[89] 2,000 0 0 2,000 0.9 0.9
Liberia[90] 2,400 0 0 2,400 0.7 0.7
Libya[91] 76,000 40,000 0 116,000 18.3 12
Lithuania[92] 8,850 6,700 14,600 30,150 8.5 2.5
Luxembourg[93] 900 0 612 1,512 3.1 1.8
Madagascar[94] 13,500 0 8,100 21,600 1 0.7
Malawi[95] 5,300 0 1,500 6,800 0.5 0.4
Malaysia[96][note i] 109,000 296,300 24,600 429,900 16.7 4.2
Mali[97] 7,350 0 7,800 15,150 1.1 0.5
Malta[98] 1,954 167 0 2,121 5.2 4.8
Mauritania[99] 15,870 0 5,000 20,870 6.7 5.1
Mauritius[100] 0 0 2,000 2,000 1.6 0
Mexico[101] 267,506 39,899 36,500 343,905 3.1 2.4
Moldova[102] 5,998 66,000 2,379 74,377 17.2 1.4
Mongolia[103] 10,000 137,000 7,200 154,200 50.7 3.3
Montenegro[104] 3,127 0 10,100 13,227 19.7 4.7
Morocco[105] 195,800 150,000 50,000 395,800 12.7 6.3
Mozambique[106] 11,200 0 0 11,200 0.5 0.5
Myanmar[107] 406,000 0 107,250 513,250 10.7 8.4
Namibia[108] 9,200 0 6,000 15,200 7.2 4.4
Nepal[109] 95,753 0 62,000 157,753 5.5 3.4
Netherlands[110] 61,302 3,339 3,000 67,641 4 3.7
New Zealand[111] 9,702 2,249 0 11,951 2.8 2.3
Nicaragua[112] 12,000 0 0 12,000 2 2
Niger[113] 5,300 0 5,400 10,700 0.7 0.3
Nigeria[114] 80,000 0 82,000 162,000 1.1 0.5
Democratic People's Republic of Korea[115][note j] 1,106,000 8,200,000 189,000 9,495,000 418.9 48.8
Northern Cyprus[116] 5,000 26,000 150 31,150 117.5 18.9
Norway[117] 24,025 45,250 0 69,275 14.9 5.2
Oman[118] 42,600 0 4,400 47,000 13.8 12.5
Pakistan[119][120] 617,000 513,000 304,000 1,434,000 8.2 3.5
Palestine[121][note k] 0 0 56,000 56,000 14 0
Panama[122] 0 0 12,000 12,000 3.6 0
Papua New Guinea[123] 3,100 0 0 3,100 0.5 0.5
Paraguay[124] 10,650 164,500 14,800 189,950 27.2 1.5
Peru[125][note l] 114,000 195,000 77,000 386,000 13.1 3.9
Philippines[126][note m] 120,000 171,000 40,500 331,500 3.4 1.2
Poland[127][128][129] 99,778 10,000 28,100 137,878 3.6 2.6
Portugal[130] 43,330 210,900 47,700 301,930 28.2 4
Qatar[131] 11,800 0 0 11,800 13.4 13.4
Republic of Macedonia[132] 8,000 4,850 0 12,850 6.2 3.9
Republic of the Congo[133] 10,000 0 2,000 12,000 3 2.5
Romania[134] 73,350 45,000 79,900 198,250 8.9 3.3
Russian Federation[135] 1,027,000 754,000 20,000,000 21,781,000 155.5 7.3
Rwanda[136] 33,000 0 2,000 35,000 3.3 3.1
Saudi Arabia[137] 233,500 0 15,500 249,000 8.7 8.1
Senegal[138] 13,620 0 5,000 18,620 1.4 1
Serbia[139] 29,125 50,171 0 79,296 10.7 3.9
Seychelles[140] 200 0 450 650 7.4 2.3
Sierra Leone[141] 10,500 0 0 10,500 2 2
Singapore[142][note n] 72,500 356,500 93,800 522,800 112.2 15.6
Slovakia[143] 16,531 0 0 16,531 3 3
Slovenia[144] 7,200 3,800 4,500 15,500 7.7 3.6
Somalia[145] 2,000 0 0 2,000 0.2 0.2
Somaliland[146] 15,350 0 0 15,350 4.4 4.4
South Africa[147] 62,082 15,071 12,382 89,535 1.8 1.3
Republic of Korea[148][note o] 687,000 8,000,000 4,500 8,691,500 173.6 13.7
Spain[149] 128,013 319,000 80,210 527,223 13 3.2
Sri Lanka[150][note p] 160,900 35,900 62,200 259,000 12.1 7.5
Sudan[150][note q] 109,300 85,000 17,500 211,800 5.2 2.7
Suriname[151] 1,840 0 0 1,840 3.8 3.8
Sweden[152][note r] 13,050 242,000 800 255,850 28.2 1.4
Switzerland[153] 22,059 174,071 80,000 276,130 36.3 2.9
Syria[154] 325,000 314,000 108,000 747,000 34.3 14.9
Republic of China[155] 290,000 1,657,000 17,000 1,964,000 85.5 12.6
Tajikistan[156] 8,800 0 7,500 16,300 2.2 1.2
Tanzania[157] 27,000 80,000 1,400 108,400 2.6 0.7
Thailand[158][note s] 305,860 245,000 113,700 664,560 10.1 4.6
Timor Leste[159] 1,332 0 0 1,332 1.3 1.3
Togo[160] 8,550 0 750 9,300 1.5 1.4
Trinidad and Tobago[161] 4,063 0 0 4,063 3.3 3.3
Tunisia[162] 35,800 0 12,000 47,800 4.6 3.4
Turkey[163][note t] 620,000 429,000 102,200 1,151,200 15 8.1
Turkmenistan[164] 22,000 0 0 22,000 4.5 4.5
Uganda[165] 45,000 0 1,800 46,800 1.4 1.4
Ukraine[166] 129,925 1,000,000 84,900 1,214,825 26.6 2.8
United Arab Emirates
User avatar
Eaglehawk
SomaliNet Heavyweight
SomaliNet Heavyweight
Posts: 3557
Joined: Sun Dec 27, 2009 3:33 pm
Location: God, Clan and Country
Contact:

Re: countries by number of troops sl somalia and djibuti inc

Post by Eaglehawk »

:lol: :lol: :lol:
why fool yourself bro, i always thought you where one of the most pragmatic somalilanders, who realy understood real politik
warya ina jaamac yare don`t lower your standard with fairy tale stories
Saraxnow
SomaliNet Heavyweight
SomaliNet Heavyweight
Posts: 4751
Joined: Mon Jun 27, 2011 7:02 pm

Re: countries by number of troops sl somalia and djibuti inc

Post by Saraxnow »

Where did you get this from?
Locked
  • Similar Topics
    Replies
    Views
    Last post

Return to “Politics - General Discussions”