This morning's Practice 2 results:
1) Davidson, Honda (M), 1:31.353, 28 laps
2) M.Schumacher, Ferrari (B), 1:31.751 + 0.398, 15
3) Wurz, Williams-Cosworth (B), 1:31.764 + 0.411, 27
4) Massa, Ferrari (B), 1:32.175 + 0.822, 13
5) Alonso, Renault (M), 1:32.538 + 1.185, 13
6) Liuzzi, Toro Rosso-Cosworth (M), 1:32.703 + 1.350, 24
7) Doornbos, Red Bull-Ferrari (M), 1:32.926 + 1.573, 24

9) Button, Honda (M), 1:33.226 + 1.873, 12
10) Kubica, BMW-Sauber (M), 1:33.244 + 1.891, 26[/quote]
It could be, Michael. But also notice that Liuzzi, from Toro-Rosso (ex Minardi) is sixth. When Minardi reached that point in classifications? I think Davidson (third pilot of Honda) took it with a great enthusiasm and the rest are taking care of the cars. Mut Schumy seems to be great again. And Kimi, as always, had a electrical problem and couldn't end his race.
I can't wait till tomorrow.
Mad Mac: Yeah, the guy just reappeared a couple of days ago or so...
Welcome back. It seems that the whole Somalinet family is coming back home again...