In shabeelle hoose, most of the city has unfamiliar names, the exact opposite of those names you would find other places such as Guriceel and dhuusomareeb or hobyo, these names it's not easy for non native to easily grasp. Soon Somalia will go through Epic name changes.
S.# City Distance (km) Latitude Longitude
1. El Gambole 0.0 3.083333 45.166668
2. Bogon Gad 1.9 3.100000 45.166668
3. Cot-Cot 3.7 3.083333 45.200001
4. Qod Qod 3.7 3.083333 45.200001
5. Boqon Gaadhi 3.7 3.116667 45.166668
6. El Atful 5.3 3.050000 45.133335
7. Xaadfuute 5.3 3.050000 45.133335
8. Qaraale 10.8 3.133333 45.250000
9. Carale 10.8 3.133333 45.250000
10. Areri 13.0 3.100000 45.049999
11. Warta Qooqan 14.2 3.133333 45.049999
12. Deb Libile 15.0 3.016667 45.049999
13. Cigla 15.8 2.983333 45.066666
14. Iglo 15.8 2.983333 45.066666
15. Dab Maxamed 16.6 3.016667 45.033333
16. Gherbeg 16.6 3.150000 45.299999
17. Gurbab 16.6 3.150000 45.299999
18. Luctolo 16.7 3.233333 45.150002
19. Luktooley 16.7 3.233333 45.150002
20. Lama Qod 17.5 3.166667 45.033333
21. El Edat 18.5 3.250000 45.166668
22. Banka 18.5 3.216667 45.266666
23. Uar Bunle 18.7 2.916667 45.150002
24. Dib Cilaan 19.6 3.216667 45.283333
25. El Dere 20.0 2.933333 45.066666
26. Ceeldheere 20.0 2.933333 45.066666
27. Dub Qudhun 20.4 3.266667 45.166668
28. El Ad 20.4 3.100000 45.349998
29. Ceel Cad 20.4 3.100000 45.349998
30. Beerdaale 22.4 3.266667 45.250000
31. Salel Macow 22.4 3.166667 44.983334
32. Berdale 22.4 3.266667 45.250000
33. Deb Gorum 22.5 3.283333 45.133335
34. Don Merer 22.5 2.883333 45.200001
35. Giblane 22.5 3.200000 45.333332
36. Caisene 22.8 2.883333 45.216667
37. Labaged 23.2 3.183333 44.983334
38. Sigle 23.2 2.983333 44.983334
39. Lamma Gad 23.2 3.183333 44.983334
40. Labageed 23.2 3.183333 44.983334
41. Nageeye 24.0 3.166667 45.366665
42. El Negei 24.0 3.166667 45.366665
43. El Neghei 24.0 3.166667 45.366665
44. Ceel Negei 24.0 3.166667 45.366665
45. Ceel Idaad 24.1 3.300000 45.183334
46. Dab Harar 24.1 3.100000 44.950001
47. Gawaanis 24.1 2.866667 45.166668
48. Berdaale 24.1 3.283333 45.250000
49. Yiblane 24.1 3.200000 45.349998
50. Tiyeegle 24.1 2.866667 45.166668
51. Af Uen 24.1 3.300000 45.150002
52. Bioma 25.3 3.266667 45.299999
53. Adale Ibrahim 25.7 3.200000 45.366665
54. Ceel Cad 25.9 3.083333 45.400002
55. Jilyaale 26.1 2.850000 45.150002
56. Mudul 27.5 2.850000 45.250000
57. Hararka Cumar Gruuniya 27.8 3.333333 45.183334
58. Bulo Garangaro 27.8 2.833333 45.150002
59. Waraaboole 28.3 2.833333 45.216667
60. Xabaalaha Xussen Nuur 28.3 3.033333 44.916668
61. Deb Scinnele 28.3 3.033333 44.916668
62. Ceel Qorof 28.3 3.133333 44.916668
63. Dab Shinniile 28.3 3.033333 44.916668
64. Qumayaale 28.6 3.150000 45.416668
65. Wambatti 28.8 2.900000 44.983334
66. Waambati 28.8 2.900000 44.983334
67. Uambatti 28.8 2.900000 44.983334
68. Auale Uar Garas Dere 29.0 2.966667 45.400002
69. Dibi Beile 29.0 2.850000 45.283333
70. Dondere 29.3 3.166667 44.916668
71. Cadaley 29.6 2.816667 45.166668
72. Baalley 29.6 2.816667 45.166668
73. Deb Arar 29.6 3.083333 44.900002
74. Rasa Kaadale 29.8 2.950000 44.933334
75. Duddun Dheer 29.9 2.816667 45.200001
76. Majabaale 30.1 3.133333 45.433334
77. Gariirow 30.4 2.916667 45.383335
78. Dab Lebile 30.4 3.300000 45.333332
79. Ras Cadile 30.6 2.966667 44.916668
80. Rasa Kaadale 30.6 2.966667 44.916668
81. Rasa Kaadale 30.6 2.966667 44.916668
82. Gurbub 31.4 3.283333 45.366665
83. Joofley 31.5 2.800000 45.183334
84. Saangadaale 31.5 3.183333 45.433334
85. Dbiingaras 31.7 3.050000 45.450001
86. Giumea Giliole 31.7 2.800000 45.133335
87. Garascad 31.7 2.800000 45.133335
88. Ubbuli 31.7 2.800000 45.200001
89. Jameeco Mukhtaar 31.7 2.800000 45.133335
90. Garas Moqorrey 32.0 2.800000 45.116665
91. Moro Bullei 32.0 3.366667 45.116665
92. Adale Afuen 32.3 3.233333 45.416668
93. Adale Afweyna 32.3 3.233333 45.416668
94. Bulo Sigalei 32.3 2.800000 45.099998
95. Beled Amiin 32.8 2.800000 45.083332
96. Bannaan 33.3 2.833333 45.333332
97. Saangadaale 33.9 3.200000 45.450001
98. Dabool Yarey 34.1 2.800000 45.049999
99. Dabeylley 34.9 2.916667 45.433334
100. Qacdo 35.4 2.866667 45.400002
Back Next
Worse name Cities in Somalia
Moderators: Moderators, Junior Moderators
Forum rules
This General Forum is for general discussions from daily chitchat to more serious discussions among Somalinet Forums members. Please do not use it as your Personal Message center (PM). If you want to contact a particular person or a group of people, please use the PM feature. If you want to contact the moderators, pls PM them. If you insist leaving a public message for the mods or other members, it will be deleted.
This General Forum is for general discussions from daily chitchat to more serious discussions among Somalinet Forums members. Please do not use it as your Personal Message center (PM). If you want to contact a particular person or a group of people, please use the PM feature. If you want to contact the moderators, pls PM them. If you insist leaving a public message for the mods or other members, it will be deleted.
- Insomniac
- SomaliNet Heavyweight
- Posts: 3255
- Joined: Mon Aug 05, 2013 10:57 am
- Location: Auckland, New Zealand
Re: Worse name Cities in Somalia
Garbahaareey.
-
- SomaliNet Heavyweight
- Posts: 4824
- Joined: Wed Jan 09, 2013 4:58 pm
- Location: east south west north
Re: Worse name Cities in Somalia
Habalah naaso,walanweyn,dhusaameerab
- jamal9
- SomaliNet Heavyweight
- Posts: 2972
- Joined: Tue Jul 02, 2013 2:41 pm
- Location: Life is a bitch then you become one
Re: Worse name Cities in Somalia
dhusaameerab == fart preventer
why don't they like to fart?
why don't they like to fart?

Re: Worse name Cities in Somalia
OP, Arab wanna be Amiir post anti somaal thread, irony of it all he isn't aware of it. he's tiny brain can't comprehend that all these names are historical. Each and every name may sound funny for good reason, if only you knew the story behind it.
-
- Similar Topics
- Replies
- Views
- Last post
-
- 14 Replies
- 2398 Views
-
Last post by whitehartlane
-
- 2 Replies
- 353 Views
-
Last post by omar07
-
- 20 Replies
- 1318 Views
-
Last post by RebelLion
-
- 0 Replies
- 354 Views
-
Last post by Amethyst
-
- 5 Replies
- 666 Views
-
Last post by Voltage
-
- 5 Replies
- 1207 Views
-
Last post by Basra-
-
- 5 Replies
- 584 Views
-
Last post by tripping tiger
-
- 12 Replies
- 1090 Views
-
Last post by gegiroor
-
- 9 Replies
- 930 Views
-
Last post by Somalian_Boqor
-
- 40 Replies
- 2932 Views
-
Last post by Chinaman